Parameter Group | Specification | Expressing as / Limits | Unit |
---|---|---|---|
Product Name | Totapuri Mango Concentrate | 100% Natural Totapuri Mango | - |
Physical & Chemical | Brix @ 20° C | Min 28 | °B |
pH @ 20°C | <4 | - | |
Consistency @ 20° C (Bostwick) | <7 | cm/30secs | |
Acidity (% as CA) | 0.70-1.20 | % | |
Black Specks | <6 | nos./10gms | |
Brown Specks | <10 | nos./10gms | |
Microbiological | Total Plate Count | <10 | CFU/gm |
Yeast & Mould | <10 | CFU/gm | |
Coliforms | Absent | nos./gm | |
Pathogens | Absent | nos./gm | |
Others | Sterile, Free from Bacillus, Osomophilic Yeasts, Coliforms and any other Pathogenic Microorganisms | - | |
Organoleptic | Appearance | Uniform, Homogenous, free from fibers and any foreign matter | - |
Flavour | Typical of natural ripe Totapuri mango without any off flavour | - | |
Taste | Characteristics of natural ripe Totapuri mango fruit | - | |
Colour | Bright Yellow / Yellow | - |
Product is free from added Sugars, Dyestuffs, Synthetic Flavors, Stabilizers, Pesticidal & Herbicidal Residues and Radioactive Contaminations.
Good Manufacturing Practices are applied during manufacturing process to meet all quality requirements.
Free from any chemical preservatives.
In conformance with WHO recommendations & EC directives.
Totapuri mango concentrates are available in 228±2 kgs or as per customer requirements. Totapuri mango concentrates are packed aseptically in pre-sterilized aseptic bags. These bags are wrapped in a polyliner and sealed inside steel drums (food grade epoxy painted internally).
80 drums per 20 feet container palletized or un-palletized as per customer requirements.
Totapuri mango concentrates should be stored in a cool, dry place at ambient temperature. Exposure to high temperatures and sunlight should be avoided.
24 months from the date of production under above mentioned storage conditions. Contents must be used immediately after opening the bag
Totapuri mango concentrates can also be supplied as per customer's requirement.