Parameter Group | Specification | Expressing as / Limits | Unit |
---|---|---|---|
Product Name | Totapuri Mango Pulp | 100% Natural Totapuri Mango | - |
Physical & Chemical | Brix @ 20°C | Min 14 | °B |
pH @ 20°C | 3.60-4.20 | - | |
Consistency @ 20°C (Bostwick) | 7.00-12.00 | cm/30secs | |
Acidity (% as CA) | 0.45-0.70 | % | |
Black Specks | <3 | nos./10gms | |
Brown Specks | <5 | nos./10gms | |
Microbiological | Total Plate Count | <10 | CFU/gm |
Yeast & Mould | <10 | CFU/gm | |
Coliforms | Absent | nos./gm | |
Pathogens | Absent | nos./gm | |
Others | Sterile, Free from Bacillus, Osomophilic Yeasts, Coliforms and any other Pathogenic Microorganisms | - | |
Organoleptic | Appearance | Uniform, Homogenous, free from fibers and any foreign matter | - |
Flavour | Typical of natural ripe Totapuri mango without any off flavour | - | |
Taste | Characteristics of natural ripe Totapuri mango fruit | - | |
Colour | Golden Yellow / Deep Yellow | - |
Product is free from added Sugars, Dyestuffs, Synthetic Flavors, Stabilizers, Pesticidal & Herbicidal Residues and Radioactive Contaminations.
Good Manufacturing Practices are applied during manufacturing process to meet all quality requirements.
Free from any chemical preservatives.
In conformance with WHO recommendations & EC directives.
Totapuri mango pulps are available in 215±2 kgs or as per customer requirements . Totapuri mango pulps are packed aseptically in pre-sterilized aseptic bags covered with a polyliner and sealed inside steel drums (food grade epoxy painted internally).
80 drums per 20 feet container palletized or un-palletized as per customer requirements.
Totapuri mango pulps should be stored in a cool, dry place at ambient temperature. Exposure to high temperatures and sunlight should be avoided.
24 months from the date of production under above mentioned storage conditions. Contents must be used immediately after opening the bag.
Totapuri mango pulps can also be supplied as per customer’s specification in Aseptic bags or Canned drums.